Uniform Grenadier G2
Price: $40,000.00 + GST
For bartercard members
Cash: $35,000.00
Trade: $5,000.00
Trade: $5,000.00
Grenadier G2 High Speed Print & Cut
Uniform bulk ink delivery system
Lowest possible production costs
Integrated Print & Cut workflow
Maximum print speed of 41 sq.m/hr
High quality print at 14 sq.m/hr
Engineered for around-the-clock operation
Proven Uniform durability and performance
Automated take-up system
Maximum Flexibility
YES you get to choose the type of Uniform Ink you want to use; ecco, organic CirtoSOL or ActivaSOL!
YES you can switch between Uniform ink type at any time without losing your warranty!
YES engineered for around-the-clock high volume production!
YES continuous Inking system fitted as standard!
|
Introducing the Grenadier G2 printer, with continuous ink as standard. Get loads more metres per litre. The G2 Grenadier is faster, cheaper to run, has all the benefits that made the original award-winning Uniform Grenadier the market leading professional solvent inkjet printer, and has running costs so low, competitors that own anything other than Grenadier G2, well, they simply cease to be competitors! Don’t get left behind, take the fast route to print profit, with the new bulk ink equipped Uniform Grenadier G2.
|
Specifications
| Print resolution | 450 x 360, 360 x 720, 720 x 720, 720 x 1440, 1080 x 1080, 1440 x 1440 dpi selectable |
| Printing / cutting width | 186 mm to 1346 mm |
| Acceptable media width | 212 mm to 1372 mm |
| Ink type | Uniform ActivaSOL or CitroSOL Ink |
| Capacity | Continuous ink system replenished from 1 litre bottles |
| Colour | 6 colour (CMYK Lc Lm) |
| Max. Printing Speed | Maximum 41 sq.m/hr High Quality 14 sq.m/hr |
| Max. Cutting Speed | 600mm/sec |
| Cutting force/offset | 30 to 300 gf / 0 to 1.5 mm |
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) |
| Power-saving function | Automatic sleep feature (ENERGY STAR® compliant) |
| Power-supply | AC 220 to 240 V +/- 10% 50/61 Hz, / 7 A (220 to 241V) |
| Media heating system | User-selectable temperature from 30-50°C |
| Power consumption | Printing mode: 1600 W (220 to 240V) / Standby mode: 47 W |
| Dimensions (with stand) | 106-1/8 (2694 mm) [W] x 41-15/16 (1065 mm) [D] x 49-5/8 (1260 mm) [H]. |
| Weight (with stand) | 199 kg |
| Environment | Power on Temperature: (59-90°F) Humidity: 35-80% (no condensation) Power off Temperature: (41-104°F) Humidity: 20-80% |

















